<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//philipzangara.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://philipzangara.com/blog/</loc>
		<lastmod>2026-09-23T17:20:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://philipzangara.com/installing-a-nids-on-a-raspberry-pi-4-with-splunk-dashboard/</loc>
		<lastmod>2026-02-23T02:02:28+00:00</lastmod>
		<image:image>
			<image:loc>https://philipzangara.com/wp-content/uploads/2026/02/suricata1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philipzangara.com/wp-content/uploads/2026/02/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philipzangara.com/wp-content/uploads/2026/02/image-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philipzangara.com/wp-content/uploads/2026/02/image-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philipzangara.com/wp-content/uploads/2026/02/image-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philipzangara.com/wp-content/uploads/2026/02/image-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philipzangara.com/wp-content/uploads/2026/02/image-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philipzangara.com/wp-content/uploads/2026/02/image-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philipzangara.com/wp-content/uploads/2026/02/suricata1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://philipzangara.com/suricata-home-network-intrusion-detection-syncthing/</loc>
		<lastmod>2026-03-13T23:31:20+00:00</lastmod>
		<image:image>
			<image:loc>https://philipzangara.com/wp-content/uploads/2026/03/syncthing-ss.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://philipzangara.com/splunk-threat-intelligence-dashboard-alienvault-otx/</loc>
		<lastmod>2026-04-16T23:16:13+00:00</lastmod>
		<image:image>
			<image:loc>https://philipzangara.com/wp-content/uploads/2026/04/dashboard-overview.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://philipzangara.com/openscap-splunk-linux-monitoring/</loc>
		<lastmod>2026-09-23T17:19:02+00:00</lastmod>
		<image:image>
			<image:loc>https://philipzangara.com/wp-content/uploads/2026/05/linux-stig-dashboard.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://philipzangara.com/blue-team-python-security-tools/</loc>
		<lastmod>2026-09-23T17:20:11+00:00</lastmod>
		<image:image>
			<image:loc>https://philipzangara.com/wp-content/uploads/2026/06/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philipzangara.com/wp-content/uploads/2026/06/image-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://philipzangara.com/wp-content/uploads/2026/06/image-2.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->